Power falls off at 6800 RPM 18 psi 2871R
#1
Power falls off at 6800 RPM 18 psi 2871R
My car seems to roll off power hard after 6800 rpm in low boost (10 psi) and high boost (18 psi) Is this a problem with the stock igniter? Does anyone else have problems dropping off power at this RPM?
92 Miata
Link ECU (rev limit set at 7200)
E-85
850cc injectors
Built 94 bottom end / 99 head and intake manifold
GT2871R
Stock igniter
Toyota COP
~18 PSI
__________________________________________________ _____
Data Log Lab MAP File
File Created: 06-Mar-2012 14:41
015 088 072 254 040 211 020 022 017 088 022 034 000 035 035 052
015 010 049 047 012 020 012 011 010 009 061 062 070 087 099 100
056 051 053 056 066 062 059 063 071 066 065 064 063 062 059 056
052 053 057 063 066 070 064 072 071 074 072 069 064 063 062 060
054 056 059 061 067 071 075 081 079 088 087 076 071 067 066 064
059 061 063 065 069 082 080 101 100 102 098 097 097 093 088 085
067 069 071 073 076 087 105 108 111 113 114 114 111 105 100 098
006 005 081 083 085 094 101 106 105 108 110 107 099 094 090 089
040 040 052 077 081 120 124 127 125 120 118 121 124 126 128 130
040 040 064 104 114 118 121 123 122 112 107 109 112 116 120 124
040 040 080 098 104 106 108 104 100 098 100 102 104 106 110 114
040 040 077 094 100 098 090 081 073 070 074 080 086 091 095 099
040 040 060 080 085 078 068 059 052 050 053 057 062 068 074 080
000 000 045 052 055 053 046 038 033 030 038 046 051 056 062 066
003 194 022 050 102 254 254 255 254 254 254 254 254 254 254 254
000 084 049 032 008 100 080 150 015 030 016 025 026 035 030 032
Engine Size: 1.8
Chip Date: 2001-09-18
Chip Version: 2
Atmospheric Pressure: 100
92 Miata
Link ECU (rev limit set at 7200)
E-85
850cc injectors
Built 94 bottom end / 99 head and intake manifold
GT2871R
Stock igniter
Toyota COP
~18 PSI
__________________________________________________ _____
Data Log Lab MAP File
File Created: 06-Mar-2012 14:41
015 088 072 254 040 211 020 022 017 088 022 034 000 035 035 052
015 010 049 047 012 020 012 011 010 009 061 062 070 087 099 100
056 051 053 056 066 062 059 063 071 066 065 064 063 062 059 056
052 053 057 063 066 070 064 072 071 074 072 069 064 063 062 060
054 056 059 061 067 071 075 081 079 088 087 076 071 067 066 064
059 061 063 065 069 082 080 101 100 102 098 097 097 093 088 085
067 069 071 073 076 087 105 108 111 113 114 114 111 105 100 098
006 005 081 083 085 094 101 106 105 108 110 107 099 094 090 089
040 040 052 077 081 120 124 127 125 120 118 121 124 126 128 130
040 040 064 104 114 118 121 123 122 112 107 109 112 116 120 124
040 040 080 098 104 106 108 104 100 098 100 102 104 106 110 114
040 040 077 094 100 098 090 081 073 070 074 080 086 091 095 099
040 040 060 080 085 078 068 059 052 050 053 057 062 068 074 080
000 000 045 052 055 053 046 038 033 030 038 046 051 056 062 066
003 194 022 050 102 254 254 255 254 254 254 254 254 254 254 254
000 084 049 032 008 100 080 150 015 030 016 025 026 035 030 032
Engine Size: 1.8
Chip Date: 2001-09-18
Chip Version: 2
Atmospheric Pressure: 100
#4
Yes, It has a full 3" exhaust. And a .68 a/r turbine housing. Also its a genuine garrett GT2871r.
http://www.stanlevine.com/Miata/Album8.htm
http://www.stanlevine.com/Miata/Album8.htm
#9
Yes, It has a full 3" exhaust. And a .68 a/r turbine housing. Also its a genuine garrett GT2871r.
http://www.stanlevine.com/Miata/Album8.htm
http://www.stanlevine.com/Miata/Album8.htm